SPECIFICATIONS
SK SKINCARE FILMS®
Specifications | ULTRA 70 | ULTRA 50 | ULTRA 35 | ULTRA 15 | ULTRA 5 |
Visible Light Transmission | 70% | 58% | 33% | 12% | 4% |
Visible Light Reflected – Internal | 8% | 7% | 6% | 5% | 5% |
Visible Light Reflected – External | 8% | 7% | 6% | 5% | 5% |
Glare Reduction | 22% | 47% | 63% | 87% | 96% |
Total Solar Energy Transmitted | 35% | 30% | 21% | 13% | 8% |
Total Solar Energy Reflected | 6% | 6% | 5% | 5% | 5% |
Total Solar Energy Absorbed | 59% | 64% | 74% | 82% | 87% |
Total Solar Energy Rejected | 48% | 52% | 58% | 64% | 68% |
Infrared Rejected 900-1000nm | 99% | 99% | 99% | 99% | 99% |
Infrared Rejected 780-2500nm | 95% | 95% | 95% | 95% | 95% |
Thickness | 50 microns | 50 microns | 50 microns | 50 microns | 50 microns |
Shading Coefficient | 0.59 | 0.54 | 0.47 | 0.40 | 0.36 |
Solar Heat Gain Coefficient | 0.52 | 0.48 | 0.42 | 0.36 | 0.32 |
UV Rejected | 99.9% | 99.9% | 99.9% | 99.9% | 99.9% |
Ultraviolet Protection Factor | UPF 1000+ | UPF 1000+ | UPF 1000+ | UPF 1000+ | UPF 1000+ |
SKC® WINDOW FILM
Specifications | VISION 42 | VISION 35 | VISION 15 | VISION 5 |
Visible Light Transmission | 43% | 33% | 15% | 4% |
Visible Light Reflected – Internal | 6% | 11% | 11% | 20% |
Visible Light Reflected – External | 8% | 15% | 13% | 22% |
Glare Reduction | 52% | 63% | 83% | 96% |
Total Solar Energy Transmitted | 46% | 35% | 21% | 10% |
Total Solar Energy Reflected | 8% | 14% | 14% | 23% |
Total Solar Energy Absorbed | 46% | 51% | 65% | 67% |
Total Solar Energy Rejected | 42% | 52% | 62% | 72% |
Infrared Rejected 900-1000nm | 40% | 59% | 72% | 88% |
Infrared Rejected 780-2500nm | 41% | 62% | 74% | 90% |
Thickness | 50 microns | 50 microns | 50 microns | 50 microns |
Shading Coefficient | 0.67 | 0.55 | 0.44 | 0.32 |
Solar Heat Gain Coefficient | 0.58 | 0.48 | 0.38 | 0.28 |
UV Rejected | 99% | 99% | 99% | 99% |
Ultraviolet Protection Factor | UPF 250+ | UPF 250+ | UPF 250+ | UPF 250+ |